Skip to content

Stock
Information

SHARE PRICE BID
3.45€
SHARE PRICE EBR
3.45€
VOLUME
3779
CHANGE
0.02€
Stocks
#StockPriceCurrencySymbolCompany52 Week RangeChart (24H)Chart (5D)ExchangeIndustryWebsiteTypeSectorEmployeesAddressCityStateCountryPhoneZip CodeOpenCloseHighLowVolumeMarketcapPrevious CloseChangeChange %52 Weeks High52 Weeks LowEPSDividend RateDividend YieldSharesLast Updated
1
PAP.AT
PAPOUTSANIS S.A.
PAP.AT
3,44 €EURPAP.ATPAPOUTSANIS S.A.
ATHHousehold & Personal Productshttps://www.papoutsanis.grEQUITYConsumer Defensive2102 Kalavryton StreetKifissiaGreece30 226 20 85 000145 643,44 €3,45 €3,49 €3,41 €4.30193,22 M3,45 €0,01 €0,29%4,02 €2,76 €0,240,102,90%27.098.53138 minutes ago
DATE VOLUME PRICE HIGH LOW CHANGE.€ OPEN
2026-11-13 3779 3.45€ 3.45€ 3.43€ 0.02€ 3.43€
2026-11-12 5312 3.45€ 3.45€ 3.34€ 0.10€ 3.35€
2026-11-11 5191 3.37€ 3.45€ 3.35€ -0.08€ 3.45€
2026-11-10 2550 3.45€ 3.45€ 3.42€ 0.01€ 3.44€
2026-11-09 3709 3.44€ 3.44€ 3.37€ 0.04€ 3.40€
2026-11-06 3889 3.40€ 3.44€ 3.38€ -0.04€ 3.44€
2026-11-05 4365 3.46€ 3.47€ 3.40€ 0.05€ 3.41€
2026-11-04 6962 3.45€ 3.49€ 3.39€ 0.06€ 3.39€
2026-11-03 5028 3.42€ 3.44€ 3.38€ -0.02€ 3.44€
2026-11-02 2675 3.43€ 3.46€ 3.41€ -0.03€ 3.46€
2026-10-30 8689 3.46€ 3.46€ 3.40€ 0.01€ 3.45€
2026-10-29 3158 3.39€ 3.41€ 3.35€ 0.04€ 3.35€
2026-10-27 3938 3.38€ 3.39€ 3.31€ 0.07€ 3.31€
2026-10-26 5269 3.31€ 3.39€ 3.31€ -0.08€ 3.39€
2026-10-23 9441 3.39€ 3.43€ 3.33€ 0.01€ 3.38€
2026-10-22 6424 3.36€ 3.39€ 3.33€ 0.03€ 3.33€
2026-10-21 186663 3.32€ 3.36€ 3.25€ -0.03€ 3.35€
2026-10-20 10098 3.31€ 3.42€ 3.31€ -0.11€ 3.42€
2026-10-19 3696 3.38€ 3.42€ 3.36€ 0.00€ 3.38€
GO TO COMPARE PAGE